Ms. Nadeeka Ranadeva
Abstracts
Year | Title |
2015 | Can obesity alone increase fasting serum insulin, fasting serum C-peptide and insulin resistance? |
2015 | Obesity increases the risk of developing insulin resistance and promote metabolic syndrome: A study among obese and non-obese, non-diabetic subjects |
2016 | Importance of assessing insulin resistance and c-peptide in normoglycaemic young adults with risk anthropometric parameters |
2016 | Do fasting serum insulin, insulin resistance and fasting serum c-peptide levels vary with gender? |
2019 | An Alternative Growth Medium for Identification of Candida albicans Using Germ Tube Formation Under Optimum Conditions |
Ms. Nirmani Samarakoon
Publications
Year | Title |
2017 | Prevalence of Obesity, Central Obesity and Relationship between Body Mass Index, Selected Anthropometric Parameters and Body Fat Percentage in a Sri Lankan Female Population |
2019 | Mechanisms of action of Sri Lankan herbal medicines used in the treatment of diabetes: A review |
Abstracts
Year | Title |
2015 | The Association between Anemia and Menstrual Bleeding in Female Undergraduates Residing in Hostels of University of Sri Jayewardenepura |
2015 | Prevalence of anemia in female undergraduates residing in hostels of University of Sri Jayewardenepura |
2016 | Is there any relationship between Body Mass Index (BMI), selected anthropometric parameters and body fat percentage? |
2016 | Relationship between BMI and body fat percentage in a young adult female population |
2016 | The body fat percentage distribution in a young adult female population of a Sri Lankan University |
2016 | Is anaemia associated with dietary habits and increased menstrual bleeding? |
Ms. Piyumali Sandareka Arachchi
Publications
Year | Title |
2018 | Imprint cytology: a useful screening test for diagnosis of Helicobacter pylori in resource poor settings |
2018 | Association of Tumor necrosis factor alpha cytokine gene polymorphisms with Helicobacter pylori infection in a dyspeptic patient population from Sri Lanka |
2018 | Expression of gastrin-17, pepsinogen I and II and Helicobacter pylori IgG in a Sri Lankan dyspeptic patient population using Gastropanel |
2017 | Pro-inflammatory cytokine IL-17 shows a significant association with Helicobacter pylori infection and disease severity |
2016 | Association between selected Human Leukocyte Antigen Alleles and Helicobacter pylori infection among dyspeptic patients |
Abstracts
Year | Title |
2017 | Gastropanel assay: A noninvasive diagnostic method for diagnosis of Helicobacter pylori infection and disease severity |
2017 | Dietary patterns and Behavioral risk factors in Helicobacter pylori infection in a Sri Lankan dyspeptic patient population |
2016 | Association of Helicobacter pylori infection and virulence factors with selected Human Leukocyte Antigen -DQA1 and -DQB1 alleles among dyspeptic patients |
2016
| Association of selected HLA-DQA1 and DQB1 alleles with Helicobacter pylori infection and disease severity among dyspeptic patients |
Ms. Hiroshani Kulathunga
Abstracts
Year | Title |
2019 | Comparison of one antiseptic agent Vs two antiseptic agents in skin antisepsis |
2019 | Identifying the factors affecting the efficacy of Povidone Iodine and comparison of one antiseptic agent Vs two antiseptic agents |
2019 | A study on detection of ESBL production in Coliforms from clinical isolates |